<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saturday Sidenote: US version in trouble for &#8220;creative liberties&#8221; being taken&#8230;</title>
	<atom:link href="http://www.mythor.net/thebiggestloser/2009/02/28/saturday-sidenote-us-version-in-trouble-for-creative-liberties-being-taken/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mythor.net/thebiggestloser/2009/02/28/saturday-sidenote-us-version-in-trouble-for-creative-liberties-being-taken/</link>
	<description>News and recaps for episodes of the Australian Biggest Loser.</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mythor</title>
		<link>http://www.mythor.net/thebiggestloser/2009/02/28/saturday-sidenote-us-version-in-trouble-for-creative-liberties-being-taken/comment-page-1/#comment-6141</link>
		<dc:creator>Mythor</dc:creator>
		<pubDate>Sun, 01 Mar 2009 11:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythor.net/thebiggestloser/?p=694#comment-6141</guid>
		<description>Yeah there&#039;s comments to that effect on the blog I linked to. My annoyance was more at the main bit of the deception. 3 days 53 minutes would still be faster than I could do a marathon!</description>
		<content:encoded><![CDATA[<p>Yeah there&#39;s comments to that effect on the blog I linked to. My annoyance was more at the main bit of the deception. 3 days 53 minutes would still be faster than I could do a marathon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tristan</title>
		<link>http://www.mythor.net/thebiggestloser/2009/02/28/saturday-sidenote-us-version-in-trouble-for-creative-liberties-being-taken/comment-page-1/#comment-6140</link>
		<dc:creator>tristan</dc:creator>
		<pubDate>Sun, 01 Mar 2009 11:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythor.net/thebiggestloser/?p=694#comment-6140</guid>
		<description>The end notes on this episode showed that he completed the race in 3:53. As a runner I can tell you there is no way he would be able to do that. That is a very solid time for a recreational runner let alone for a biggest loser contestant.</description>
		<content:encoded><![CDATA[<p>The end notes on this episode showed that he completed the race in 3:53. As a runner I can tell you there is no way he would be able to do that. That is a very solid time for a recreational runner let alone for a biggest loser contestant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mythor</title>
		<link>http://www.mythor.net/thebiggestloser/2009/02/28/saturday-sidenote-us-version-in-trouble-for-creative-liberties-being-taken/comment-page-1/#comment-5316</link>
		<dc:creator>Mythor</dc:creator>
		<pubDate>Sun, 01 Mar 2009 03:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythor.net/thebiggestloser/?p=694#comment-5316</guid>
		<description>Yeah there&#039;s comments to that effect on the blog I linked to. My annoyance was more at the main bit of the deception. 3 days 53 minutes would still be faster than I could do a marathon!</description>
		<content:encoded><![CDATA[<p>Yeah there&#39;s comments to that effect on the blog I linked to. My annoyance was more at the main bit of the deception. 3 days 53 minutes would still be faster than I could do a marathon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tristan</title>
		<link>http://www.mythor.net/thebiggestloser/2009/02/28/saturday-sidenote-us-version-in-trouble-for-creative-liberties-being-taken/comment-page-1/#comment-5315</link>
		<dc:creator>tristan</dc:creator>
		<pubDate>Sun, 01 Mar 2009 03:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythor.net/thebiggestloser/?p=694#comment-5315</guid>
		<description>The end notes on this episode showed that he completed the race in 3:53. As a runner I can tell you there is no way he would be able to do that. That is a very solid time for a recreational runner let alone for a biggest loser contestant.</description>
		<content:encoded><![CDATA[<p>The end notes on this episode showed that he completed the race in 3:53. As a runner I can tell you there is no way he would be able to do that. That is a very solid time for a recreational runner let alone for a biggest loser contestant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

