<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Biggest Loser Australia S3 Ad #22135</title>
	<atom:link href="http://www.mythor.net/thebiggestloser/2008/01/28/biggest-loser-australia-s3-ad-22135/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mythor.net/thebiggestloser/2008/01/28/biggest-loser-australia-s3-ad-22135/</link>
	<description>News and recaps for episodes of the Australian Biggest Loser.</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:06:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Biggest Loser Recap Ã‚Â» Thirty Contestants for Season 3!</title>
		<link>http://www.mythor.net/thebiggestloser/2008/01/28/biggest-loser-australia-s3-ad-22135/comment-page-1/#comment-4314</link>
		<dc:creator>The Biggest Loser Recap Ã‚Â» Thirty Contestants for Season 3!</dc:creator>
		<pubDate>Wed, 30 Jan 2008 02:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythor.net/thebiggestloser/2008/01/28/biggest-loser-australia-s3-ad-22135/#comment-4314</guid>
		<description>[...] pointed out by Tronno in the comments section for the newest Loser ad, there are in fact a whopping thirty contestants on screen in the latest [...]</description>
		<content:encoded><![CDATA[<p>[...] pointed out by Tronno in the comments section for the newest Loser ad, there are in fact a whopping thirty contestants on screen in the latest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mythor</title>
		<link>http://www.mythor.net/thebiggestloser/2008/01/28/biggest-loser-australia-s3-ad-22135/comment-page-1/#comment-4313</link>
		<dc:creator>Mythor</dc:creator>
		<pubDate>Wed, 30 Jan 2008 02:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythor.net/thebiggestloser/2008/01/28/biggest-loser-australia-s3-ad-22135/#comment-4313</guid>
		<description>No, you&#039;re absolutely right! I foolishly assumed it was the same group I&#039;d seen before but looking at the higher shot shows I would have missed two of the people in my count!
There&#039;s definitely 30 people in that shot. I&#039;ll post a screengrab momentarily. :)</description>
		<content:encoded><![CDATA[<p>No, you&#8217;re absolutely right! I foolishly assumed it was the same group I&#8217;d seen before but looking at the higher shot shows I would have missed two of the people in my count!<br />
There&#8217;s definitely 30 people in that shot. I&#8217;ll post a screengrab momentarily. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tronno</title>
		<link>http://www.mythor.net/thebiggestloser/2008/01/28/biggest-loser-australia-s3-ad-22135/comment-page-1/#comment-4312</link>
		<dc:creator>Tronno</dc:creator>
		<pubDate>Wed, 30 Jan 2008 01:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythor.net/thebiggestloser/2008/01/28/biggest-loser-australia-s3-ad-22135/#comment-4312</guid>
		<description>.. can&#039;t edit, but ok. Yeah, at the third overhead shot at 0:11/0:12 I&#039;m certain there&#039;s 30.. don&#039;t mean to undermine you :D</description>
		<content:encoded><![CDATA[<p>.. can&#8217;t edit, but ok. Yeah, at the third overhead shot at 0:11/0:12 I&#8217;m certain there&#8217;s 30.. don&#8217;t mean to undermine you :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tronno</title>
		<link>http://www.mythor.net/thebiggestloser/2008/01/28/biggest-loser-australia-s3-ad-22135/comment-page-1/#comment-4311</link>
		<dc:creator>Tronno</dc:creator>
		<pubDate>Wed, 30 Jan 2008 01:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythor.net/thebiggestloser/2008/01/28/biggest-loser-australia-s3-ad-22135/#comment-4311</guid>
		<description>In one of the overhead shots, I counted 30 :)</description>
		<content:encoded><![CDATA[<p>In one of the overhead shots, I counted 30 :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mythor</title>
		<link>http://www.mythor.net/thebiggestloser/2008/01/28/biggest-loser-australia-s3-ad-22135/comment-page-1/#comment-4310</link>
		<dc:creator>Mythor</dc:creator>
		<pubDate>Tue, 29 Jan 2008 11:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythor.net/thebiggestloser/2008/01/28/biggest-loser-australia-s3-ad-22135/#comment-4310</guid>
		<description>28, actually. Which is difficult to split into 3 teams. ;)
Most people are expecting at least one secret team though, yes! :)</description>
		<content:encoded><![CDATA[<p>28, actually. Which is difficult to split into 3 teams. ;)<br />
Most people are expecting at least one secret team though, yes! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tronno</title>
		<link>http://www.mythor.net/thebiggestloser/2008/01/28/biggest-loser-australia-s3-ad-22135/comment-page-1/#comment-4309</link>
		<dc:creator>Tronno</dc:creator>
		<pubDate>Tue, 29 Jan 2008 09:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythor.net/thebiggestloser/2008/01/28/biggest-loser-australia-s3-ad-22135/#comment-4309</guid>
		<description>clearly the surprise is a third black team.. A count shows there&#039;s 30 contestants. Surely 10 per team is far too much?</description>
		<content:encoded><![CDATA[<p>clearly the surprise is a third black team.. A count shows there&#8217;s 30 contestants. Surely 10 per team is far too much?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
